500W 600W 700W 1KW 1200W 1500W Solar Power Off Grid Hybrid Inverter with PWM Charge Controller
- Home
- Solar Inverter
- Hybrid Solar Inverter
- 500W 600W 700W 1KW 1200W 1500W Solar Power Off Grid Hybrid Inverter with PWM Charge Controller
Pure sine wave power frequency inverter
LCD screen display
Built-in PWM Charge Controller
Intelligent dual CPU control
Three working modes
Intelligent temperature control
- Description
Description
Solar Power Off Grid Hybrid Inverter with PWM Charge Controllers Feature:
1: Pure sine wave power frequency inverter, LCD blue screen display,real-time view of setting parameters and operating status;
2: Built-in PWM Charge Controller (MPPT type can also be selected);
3: Intelligent dual CPU control ensures the stability of the equipment;
4: Intelligent battery management system can effectively extend the battery life;
5: AC charging current 5~30A adjustable,battery configurations are more flexible by users;
6: Three working modes(AC first,battery first,energy-saving mode);
7: Equipped with stable voltage and frequency output, stronger load compatibility;
8: Perfect all-round automatic protection function, stable and reliable performance;
9: Perfect fault code query function, convenient for users to monitor the running status in real time;
10: Built-in protection functions for overload, overvoltage, undervoltage, overtemperature, short circuit, etc;
11: Intelligent temperature control.
| Technical Parameter | ||||||
| Model No. | MK-0502 | MK-0602 | MK-0702 | MK-1002 | MK-1202 | MK-1502 |
| Rated Power | 500W | 600W | 700W | 1KW | 1200W | 1500W |
| Battery | ||||||
| Rated Voltage | 12VDC/24VDC | 24VDC | ||||
| Charge Current | 5A-30A Adjustable (P2) | |||||
| Batery Type | Lead-acid, GEL, LiFeP04 | |||||
| Input | ||||||
| Voltage Range | 170-275VAC (100V-290V optional, adjusted by software) | |||||
| Frequency | 45-65Hz | |||||
| Output | ||||||
| Voltage Range | 220VAC; ±3% (Inverter Mode) 220VAC; ±10% (AC mode) | |||||
| Frequency | 50/60Hz ±1% (Inverter Mode) | |||||
| Output Wave | Pure Sine Wave | |||||
| Convertion Time | <8mS (Typical Load) | |||||
| Efficiency | >85% (80% Resistive Load) | |||||
| Overload | 110-120%/30S; >160%/300mS | |||||
| Protection Function | Battery Overvoltage Protection, Battery Undervoltage Protection, Overload Portection, Short Circuit Protection, Overtemperature Protection etc. | |||||
| Solar Controller (optional) | ||||||
| Solar input voltage | MPPT: 18~170V | |||||
| Solar charging current | 30A / 60A | |||||
| Over Charge Protection Voltage | 14.3V / 28.6V | |||||
| Floating Charge Voltage | 13.8V / 27.6V | |||||
| Over Discharge Protect Voltage | 10.5V / 21V | |||||
| Physical Parameter | ||||||
| Operation Temperature | -0 – +40℃ | |||||
| Storage Temperature | 15 – +50℃ | |||||
| Operation/Storage Ambient | 0-90% No Condensation | |||||
| Product Size: D*W*H(mm) | 440*330*135 | |||||
| Package Size: D*W*H(mm) | 475*370*195 | |||||







