Low Power 500W 600W 700W 1KW 1200W 1500W Pure Sine Hybrid Solar Inverter with PWM Charge Controller
- Home
- Solar Inverter
- Hybrid Solar Inverter
- Low Power 500W 600W 700W 1KW 1200W 1500W Pure Sine Hybrid Solar Inverter with PWM Charge Controller
Rated Power:500W-1.5KW
Rated Voltage:12VDC/24VDC
Frequency:45-65Hz
Input Voltage Range:170-275VAC
Output Voltage Range:220VAC
- Description
Description
Description
Low frequency PWM 500W-1.5KW
1.110V/120V/220V/230V Optional
2. Pure Sine Wave Output,True Onlie Zero Transfer Time
3. Overload , overcurrent , Short Circuit , Anti-surge protection
4. Full time protection
| Technical Parameter | ||||||
| Model No. | MK-0502 | MK-0602 | MK-0702 | MK-1002 | MK-1202 | MK-1502 |
| Rated Power | 500W | 600W | 700W | 1KW | 1200W | 1500W |
| Battery | ||||||
| Rated Voltage | 12VDC/24VDC | 24VDC | ||||
| Charge Current | 5A-30A Adjustable (P2) | |||||
| Batery Type | Lead-acid, GEL, LiFeP04 | |||||
| Input | ||||||
| Voltage Range | 170-275VAC (100V-290V optional, adjusted by software) | |||||
| Frequency | 45-65Hz | |||||
| Output | ||||||
| Voltage Range | 220VAC; ±3% (Inverter Mode) 220VAC; ±10% (AC mode) | |||||
| Frequency | 50/60Hz ±1% (Inverter Mode) | |||||
| Output Wave | Pure Sine Wave | |||||
| Convertion Time | <4mS (Typical Load) | |||||
| Efficiency | >85% (80% Resistive Load) | |||||
| Overload | 110-120%/30S; >160%/300mS | |||||
| Protection Function | Battery Overvoltage Protection, Battery Undervoltage Protection, Overload Portection, Short Circuit Protection, Overtemperature Protection etc. | |||||
| Solar Controller (optional) | ||||||
| Solar input voltage | (Optional):PWM:18/36/72V; MPPT:18~160V | |||||
| Solar charging current | 30A/40A/50A/60A | |||||
| Maximum AC charging current | 0~30A (Adjustable) | |||||
| Conversion mode | Interactive | |||||
| Physical Parameter | ||||||
| Operation Temperature | -20-+65°C | |||||
| Storage Temperature | -40-+65°C | |||||
| Operation/Storage Ambient | 0-90% No Condensation | |||||
| Weight (kg) | 6 | 7 | 10 | 11 | 12 | 13 |
| Product Size: D*W*H(mm) | 308*152 *219 | |||||
| Package Size: D*W*H(mm) | 380*210*290 | |||||







