Factory Direct 12v 24v 48v 20A MPPT Solar Charge Controllers
- Home
- Solar Charge Controller
- Factory Direct 12v 24v 48v 20A MPPT Solar Charge Controllers
Maximum efficiency up to 98%
Automatic battery voltage detectionSupports multiple batteries
Increases efficiency25%-30%
Compatible PV systems.12V,24V,48V
3-stage charging optimizes battery performance
- Description
Description
YK-20AMPPT solar charge controller is based on an advanced maximum power point tracking(MPPT) technology developed, dedicated to the solar system, the charge controller conversion efficiency up to 98%.
Feature
* MPPT 20A solar charge controller.
* Innovative MPPT technology with a tracking efficiency of up to 99.9% and a peak conversionefficiency of up to 98%.
* Supports Up to 9 Units in Parallel.
* Built-in DSP controller with high performance.
* Automatic switch for 12V/24V/36V/48V battery bank.
* 3-stage charging optimizes battery performance .
* Overcharge protection, Input PV polarity reverse protection, Output limited current protection.
* Over-temperature protection .
* Troubleshooting promotion function.
* Built-in cooling fan for forced heat dissipation, improving overall device operational efficiency.
* Easy to be mounted.
| Technical Parameter | ||||||
| Model No. | MPPT-20 | |||||
| Rated Charge Current | 20A | |||||
| Charge Voltage | 12V/24V/48V Auto | |||||
| Charging pattern | MPPT automatic maximum power point tracking | |||||
| System type | 12V/24V/48V | Auto sensing / Manual setting | ||||
| Static power | 12V/24V/48V | ≤ 2W | ||||
| Overall efficiency | 12V/24V/48V | ≥96.5% | ||||
| PV modules utilization | 12V/24V/48V | ≤ 99.97% | ||||
| Input characteristic | ||||||
| MPPT working voltage range | 12V SYSTEM | DC18V-DC170V | ||||
| 24V SYSTEM | DC34V-DC170V | |||||
| 48V SYSTEM | DC65V-DC170V | |||||
| Input low voltage protection | 12V SYSTEM | DC16V | ||||
| 24V SYSTEM | DC30V | |||||
| 48V SYSTEM | DC60V | |||||
| Input low voltage recovery | 12V SYSTEM | DC18V | ||||
| 24V SYSTEM | DC34V | |||||
| 48V SYSTEM | DC65V | |||||
| Input voltage limit | 12/24/48-DC170V | |||||
| Input over-voltage protection | 12/24/48-DC175V | |||||
| Input over-voltage recovery | 12/24/48-DC170V | |||||
| Solar panel maximum input power | 12V SYSTEM | 280W | ||||
| 24V SYSTEM | 560W | |||||
| 48V SYSTEM | 1100W | |||||
| Output characteristic | ||||||
| Battery type available (Defaut to lead-acid battery) | 12V/24V/48V | Maintenanc-free lead acid battery, colloidal battery, liquid battery, LIFEPO4 lithium series battery (other types of batteries are available by customizing) | ||||
| Protect current | 12V/24V/48V | 22A | ||||
| Protection | Input high voltage, Input connection, output connection, short circuit, over temperature, high temperature protection. | |||||
| Noise | 40dB | |||||
| Cooling | Intelligent fan cooling, low temp. fan runs slow or stop. | |||||
| Size | 213*185*80mm | |||||
| Package size | 270*235*140mm | |||||
| Net Weight (kg) | 1.85 | |||||
| Gross Weight (kg) | 2.2 | |||||
| *Products Specification are subjected to changed without further notice. | ||||||






