100A MPPT Solar Charge Controller Wholesale – High-Efficiency Solar Power Management for Bulk Purchase
- Home
- Solar Charge Controller
- 100A MPPT Solar Charge Controller Wholesale – High-Efficiency Solar Power Management for Bulk Purchase
MPPT 100A
5600W max input power, 175V max solar voltage
Compatible for PV systems in 12V, 24V or 48V
Maximum charging current up to 102A
Automatic battery voltage detection(Lithium battery voltage needs to be set manually)
Supports lithium battery and various lead-acid batteries, AGM and gel battery
- Description
Description
Features:
• LCD display , easy to operate on LCD screen
• Multi stage charging (3-stage charging , parallel charging and equalized charging function)
• Compatible for PV systems in 12V, 24V or 48V
• Enable to charge Li-thium, Gel , lead-acid battery
• Automatic battery voltage detection(Lithium battery voltage needs to be set manually)
• Protection: PV array short circuit, PV reverse polarity, Battery reverse polarity, Over charging, Output short circuit
| Technical Parameter | ||||||
| Model No. | MPPT-100 | |||||
| Rated Charge Current | 100A | |||||
| Charge Voltage | 12V/24V/48V Auto | |||||
| Charging pattern | MPPT automatic maximum power point tracking | |||||
| System type | 12V/24V/48V | Auto sensing / Manual setting | ||||
| Static power | 12V/24V/48V | ≤ 2W | ||||
| Overall efficiency | 12V/24V/48V | ≥96.5% | ||||
| PV modules utilization | 12V/24V/48V | ≤ 99.97% | ||||
| Input characteristic | ||||||
| MPPT working voltage range | 12V SYSTEM | DC18V-DC170V | ||||
| 24V SYSTEM | DC34V-DC170V | |||||
| 48V SYSTEM | DC65V-DC170V | |||||
| Input low voltage protection | 12V SYSTEM | DC16V | ||||
| 24V SYSTEM | DC30V | |||||
| 48V SYSTEM | DC60V | |||||
| Input low voltage recovery | 12V SYSTEM | DC18V | ||||
| 24V SYSTEM | DC34V | |||||
| 48V SYSTEM | DC65V | |||||
| Input voltage limit | 12/24/48-DC170V | |||||
| Input over-voltage protection | 12/24/48-DC175V | |||||
| Input over-voltage recovery | 12/24/48-DC170V | |||||
| Solar panel maximum input power | 12V SYSTEM | 1400W | ||||
| 24V SYSTEM | 2600W | |||||
| 48V SYSTEM | 5600W | |||||
| Output characteristic | ||||||
| Battery type available (Defaut to lead-acid battery) | 12V/24V/48V | Maintenanc-free lead acid battery, colloidal battery, liquid battery, LIFEPO4 lithium series battery (other types of batteries are available by customizing) | ||||
| Protect current | 12V/24V/48V | 102A | ||||
| Protection | Input high voltage, Input connection, output connection, short circuit, over temperature, high temperature protection. | |||||
| Noise | 50dB | |||||
| Cooling | Intelligent fan cooling, low temp. fan runs slow or stop. | |||||
| Size | 328*275*125mm | |||||
| Package size | 390*320*195mm | |||||
| Net Weight (kg) | 6.7 | |||||
| Gross Weight (kg) | 7.5 | |||||
| *Products Specification are subjected to changed without further notice. | ||||||





