48V 96V 100A MPPT Solar Charge Controller Manufacturer with CE FCC RoHS Certificate
- Home
- Solar Charge Controller
- 48V 96V 100A MPPT Solar Charge Controller Manufacturer with CE FCC RoHS Certificate
MPPT 100A, 48V/72V/96V Aauto,
11200W max input power, 230V max solar voltage,
LCD display,RS485
Bluetooth & WIFI optional
- Description
Description
Feature:
Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
Full digital technology, high charge conversion efficiency up to 98%
LCD display design, read operating data and working condition easily
Real-time energy statistics function
48V/72V/96V automatic recognition
Flexible System battery selection: Liquid, Gel, AGM and Lithium
Extends battery life through accurate remote temperature sensor
Controller is protected against over-temperature due to built-in power reduction function
Three stages battery charging process: MPPT, Equalization, Float
Versatile settings:Language Set,Time/Date Set,Contrast Set,Brightness Set,Sound Set,Record Query,Delete Record,DC Output Set Ect…
Perfect Heat dissipation design
| Technical Parameter | ||||||
| Model No. | MPPT-100 | |||||
| Rated Charge Current | 100A | |||||
| Charge Voltage | 48V/96V Auto | |||||
| Charging pattern | MPPT automatic maximum power point tracking | |||||
| System type | 48V/96V | Auto sensing / Manual setting | ||||
| Static power | 48V/96V | ≤ 2W | ||||
| Overall efficiency | 48V/96V | ≥96.5% | ||||
| PV modules utilization | 48V/96V | ≤ 99.97% | ||||
| Input characteristic | ||||||
| MPPT working voltage range | 48V SYSTEM | DC65V-DC175V | ||||
| 96V SYSTEM | DC130V-DC230V | |||||
| Input low voltage protection | 48V SYSTEM | DC60V | ||||
| 96V SYSTEM | DC120V | |||||
| Input low voltage recovery | 48V SYSTEM | DC65V | ||||
| 96V SYSTEM | DC130V | |||||
| Input voltage limit | 12/24/48-DC175V 96V-DC230V | |||||
| Input over-voltage protection | 12/24/48-DC180V 96V-DC240V | |||||
| Input over-voltage recovery | 12/24/48-DC175V 96V-DC230V | |||||
| Solar panel maximum input power | 48V SYSTEM | 5600W | ||||
| 96V SYSTEM | 11200W | |||||
| Output characteristic | ||||||
| Battery type available (Defaut to lead-acid battery) | 48V/96V | Maintenanc-free lead acid battery, colloidal battery, liquid battery, LIFEPO4 lithium series battery (other types of batteries are available by customizing) | ||||
| Protect current | 48V/96V | 102A | ||||
| Protection | Input high voltage, Input connection, output connection, short circuit, over temperature, high temperature protection. | |||||
| Noise | 50dB | |||||
| Cooling | Intelligent fan cooling, low temp. fan runs slow or stop. | |||||
| Size | 328*275*125mm | |||||
| Package size | 390*320*195mm | |||||
| Net Weight (kg) | 6.7kg | |||||
| Gross Weight (kg) | 7.5kg | |||||
| *Products Specification are subjected to changed without further notice. | ||||||






