12V 24V 48V Auto 40A MPPT Solar Charge Controller Manufacturer
- Home
- Solar Charge Controller
- 12V 24V 48V Auto 40A MPPT Solar Charge Controller Manufacturer
MPPT 40A, 12V/24V/48V auto,
2200W max input power, 175V max solar voltage,
LCD display,RS485
Bluetooth & WIFI optional
- Description
Description
Description
Feature:
Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
Full digital technology, high charge conversion efficiency up to 98%
LCD display design, read operating data and working condition easily
Real-time energy statistics function
12V 24V 48V automatic recognition
Flexible System battery selection: Liquid, Gel, AGM and Lithium
Extends battery life through accurate remote temperature sensor
Controller is protected against over-temperature due to built-in power reduction function
Three stages battery charging process: MPPT, Equalization, Float
Perfect Heat dissipation design
| Technical Parameter | ||||||
| Model No. | MPPT-40 | |||||
| Rated Charge Current | 40A | |||||
| Charge Voltage | 12V/24V/48V Auto | |||||
| Charging pattern | MPPT automatic maximum power point tracking | |||||
| System type | 12V/24V/48V | Auto sensing / Manual setting | ||||
| Static power | 12V/24V/48V | ≤ 2W | ||||
| Overall efficiency | 12V/24V/48V | ≥96.5% | ||||
| PV modules utilization | 12V/24V/48V | ≤ 99.97% | ||||
| Input characteristic | ||||||
| MPPT working voltage range | 12V SYSTEM | DC18V-DC170V | ||||
| 24V SYSTEM | DC34V-DC170V | |||||
| 48V SYSTEM | DC65V-DC170V | |||||
| Input low voltage protection | 12V SYSTEM | DC16V | ||||
| 24V SYSTEM | DC30V | |||||
| 48V SYSTEM | DC60V | |||||
| Input low voltage recovery | 12V SYSTEM | DC18V | ||||
| 24V SYSTEM | DC34V | |||||
| 48V SYSTEM | DC65V | |||||
| Input voltage limit | 12/24/48-DC170V | |||||
| Input over-voltage protection | 12/24/48-DC175V | |||||
| Input over-voltage recovery | 12/24/48-DC170V | |||||
| Solar panel maximum input power | 12V SYSTEM | 560W | ||||
| 24V SYSTEM | 1120W | |||||
| 48V SYSTEM | 2200W | |||||
| Output characteristic | ||||||
| Battery type available (Defaut to lead-acid battery) | 12V/24V/48V | Maintenanc-free lead acid battery, colloidal battery, liquid battery, LIFEPO4 lithium series battery (other types of batteries are available by customizing) | ||||
| Protect current | 12V/24V/48V | 42A | ||||
| Protection | Input high voltage, Input connection, output connection, short circuit, over temperature, high temperature protection. | |||||
| Noise | 40dB | |||||
| Cooling | Intelligent fan cooling, low temp. fan runs slow or stop. | |||||
| Size | 213*185*80mm | |||||
| Package size | 270*235*140mm | |||||
| Net Weight (kg) | 1.85 | |||||
| Gross Weight (kg) | 2.2 | |||||
| *Products Specification are subjected to changed without further notice. | ||||||





