1KVA 2KVA UPS Uninterruptible Power Supply with Battery for Home and Business
- Home
- Solar Inverter
- Energy Storage Inverter
- 1KVA 2KVA UPS Uninterruptible Power Supply with Battery for Home and Business
1 : Off grid inverter+solar charge controller+battery all in one.
2 : Multiple output modes
3 : Mini and portable design, use for home or camping.
4 : OEM/ODM is ok.
- Description
Description
Description
UPS Feature:
1.Double CPU intelligent control technology, excellent performance.
2.Mains priority mode/energy save mode/ battery priority mode adjustable.
3.Charge current/charge voltage adjustable,convenient for use.
4.Pure sine wave AC output, adaptable for every kind ofloadings LCD display ofequipment on time datas, clear view of the running status.
5.Over load, short circuit protection, other auto protection and alarming.
6.Intelligent fan control, safety and stable.
| Specification | |||
| Model | 1KVA | 2KVA | |
| Battery | Rated Voltage | DC12V | |
| AC Input | Charge Controller | 5-15A(default)20%-100%(adjustable) | |
| Charge Voltage | P2(adjustable) | ||
| Mains Voltage Range | 85-138VAC/170-275VAC | ||
| Frequency | 45-65Hz | ||
| Output | Rated Voltage | 120VAC/230VAC±5% | |
| Frequency | 50/65Hz±1% | ||
| Output Wave Form | (Pure Sine Wave) | ||
| Transfer Time | <6ms | ||
| Efficiency | >85%(80% resistance load) | ||
| Overload | 100-120%/30s;>160%300ms | ||
| Protection Function | Battery over voltage and low voltage protection,over load protection,short circuit protection,over temperature protection ect. | ||
| Running temperature | 0-40℃ | ||
| Storeage temperature | -15-+50℃ | ||
| Running/Storeage Environment | 0-90% No condensation | ||
| Product Size(mm) | 440*245*465 | ||
| Packing Size(mm) | 510*310*490 | ||



