Pure sine wave inverter
With toroidal transformer inside
LCD/LED display
Suitable for RV, SOLAR PANEL, HOME etc.
Description
Solar Power Inverter Feature:
1: Pure sine wave output, toroidal transformer low frequency transformer, strong impact resistance;
2: Intelligent dual CPU control ensures the stability of the equipment;
3: Intelligent battery management system can effectively extend the battery life;
4: LCD display,real-time view of setting parameters and operating status;
5: AC charging current 10~30A adjustable,battery configurations are more flexible by users;
6: Three working modes(AC first,battery first,energy-saving mode);
7: Equipped with stable voltage and frequency output, stronger load compatibility;
8: Perfect all-round automatic protection function, stable and reliable performance;
9: Perfect fault code query function, convenient for users to monitor the running status in real time;
10: Built-in protection functions for overload, overvoltage, undervoltage, overtemperature, short circuit, etc;
11: Intelligent temperature control.
| Technical Parameter | ||||||||
| Model No. | WN-1002 | WN-1502 | WN-2002 | WN-3002 | WN-4002 | WN-5002 | WN-6002 | WN-7002 |
| Rated Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 7KW |
| Battery | ||||||||
| Rated Voltage | 12V/24VDC | 24VDC/48VDC/96VDC | 48/96VDC | |||||
| Charge Current | 10A-30A Adjustable | |||||||
| Battery Type | Lead-acid, GEL, LiFeP04 | |||||||
| Input | ||||||||
| Voltage Range | 170-275VAC | |||||||
| Frequency | 45-65Hz | |||||||
| Output | ||||||||
| Voltage Range | 110VAC/220VAC; ±5% (Inverter Mode) | |||||||
| Frequency | 50/60Hz ±1% ( Inverter Mode) | |||||||
| Output Wave | Pure Sine Wave | |||||||
| Convertion Time | <8mS (Typical Load) | |||||||
| Efficiency | >85% (80% Resistive Load) | |||||||
| Overload | 110-120%/30S; >160%/300mS | |||||||
| Protection Function | Battery Overvoltage Protection, Battery Undervoltage Protection, Overload Portection, Short Circuit Protection, Overtemperature Protection etc. | |||||||
| Physical Parameter | ||||||||
| Operation Temperature | 0℃ ~ +40℃ | |||||||
| Storage Temperature | -15℃ ~ +50℃ | |||||||
| Operation/Storage Ambient | 0-90% No Condensation | |||||||
| Net Weight(kg) | 13 | 15 | 18 | 22 | 24 | 32 | 34 | 36 |
| ProductSize: | 480mm*222mm*178mm | 495*260*178(mm) | 520mm*265mm*180mm | |||||
| Package Size: | 540mm*295mm*255mm | 590*315*240(mm) | 640mm*370mm*250mm | |||||




